Nutrient | Per 100 g | 1 Scoop (31 g) |
---|---|---|
Energy | 1565 kJ/374 kcal | 485 kJ/116 kcal |
Fat | 4,6 g | 1,4 g |
of which saturated fat | 1,7 g | 0,5 g |
Carbohydrate | 5,3 g | 1,6 g |
of which sugars | 3,2 g | 1,0 g |
Fibre | 2,3 g | 0,7 g |
Protein | 76 g | 24 g |
Salt | 0,38 g | 0,12 g |
whey protein blend(93%) (whey protein isolate (milk), whey protein concentrate (milk), hydrolysed whey protein isolate (milk), emulsifier (soy lecithin)), fat reduced cocoa powder, flavourings, thickener (xanthan gum), sweeteners (sucralose, acesulfame K)
For allergens, see ingredients in bold. May contain traces of gluten, egg, nuts and peanuts
After opening close tightly. Store in a cool and dry place. For batch code/best before end: see packaging.
Optimum Nutrition GOLD STANDARD 100% WHEY is formulated from premium whey sources, helping your body to repair and rebuild muscle fibres after training. Each great tasting serving contains 24 g of premium whey protein, 5.5 g of naturally occurring BCAAs. All with just 1.4 g of fat, 0.7 g of sugars, and with 1.3 g of carbs.
Ready to mix whey protein powder with sweeteners.
24 g of premium whey protein to support muscle growth & repair in conjuction with restistance training.
5.5 g of naturally occurring BCAA
4 g of glutamine & glutamine acid
Low in sugars and fat and less than 120 calories
Available in a range of different serving sizes and flavours
Informed Sport certified
Optimum Nutrition GOLD STANDARD 100% WHEY™ is best enjoyed first thing in the morning, after training and/or anytime durng the day to help hit daily protein requirements. and/or during the 30 minutes just before or immediately after training.
Simply mix one rounded scoop in 180-240 ml of cold water. You can also add a serving to smoothies, protein balls, muffins, porridge or other meals as another great way to get a protein hit in the kitchen.Optimum Nutrition Gold Standard 100% Whey Protein Powder Vanilla Ice Cream 4.53 kg (151 Servings) | 1735KIOZN
52,675 Ft 31,934 FtOptimum Nutrition GOLD STANDARD 100% WHEY™ Chocolate Peanut Butter 1.5 lb (22 Servings) | 2137JDOQC
10,895 Ft 8,172 FtOptimum Nutrition Gold Standard 100% Whey Protein Powder White Chocolate Raspberry 900 grams (30 Servings) | 5910OCSRW
13,438 Ft 10,079 FtOptimum Nutrition PLATINUM HYDROWHEY™ Turbo Chocolate 1.8 lb - Notify me | 3940ZGBRA
19,251 Ft 14,438 FtOptimum Nutrition GOLD STANDARD 100% WHEY™ Rocky Road 5 lb (72 Servings) | 0317HDSMA
31,240 Ft 23,430 FtOptimum Nutrition Gold Standard 100% Whey - Elite Series Double Rich Chocolate 2.27 kg (74) | 6384TZHAX
31,967 Ft 23,975 Ft